

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
| Velká Británie | 0 | 1 | 3 | 3 | 5 | 2 | 14 | 17 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Litva | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 4 |
| Velká Británie | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| STOCKMAN Tucker | 4 | 2 | 2 | 1 | 1 | 2 | .500 | .600 |
| FLAHERTY Thomas | 3 | 2 | 1 | 0 | 2 | 0 | .333 | .600 |
| KING David | 4 | 2 | 2 | 2 | 0 | 0 | .500 | .600 |
| WARRINGTON Jack | 4 | 0 | 3 | 4 | 0 | 0 | .750 | .750 |
| MCCARTHY Jack | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| HARFIELD Travis Jame | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .750 |
| SPORLEDER Benjamin | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 |
| FURST Matt | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .250 |
| BANERJEE Al | 4 | 3 | 3 | 0 | 0 | 0 | .750 | .750 |
| MANOFF Max | 4 | 2 | 2 | 3 | 0 | 1 | .500 | .500 |
| 35 | 14 | 17 | 11 | 4 | 5 | .486 | .550 | |
|
2B: STOCKMAN Tucker , KING David , WARRINGTON Jack , BANERJEE Al , MANOFF Max 3B: HARFIELD Travis Jame SB: SPORLEDER Benjamin |
||||||||
| Velká Británie | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| FLAHERTY Thomas | 4.0 | 6 | 4 | 4 | 3 | 8 | 0 | 9.00 |
| MCCARTHY Jack | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| 6.0 | 6 | 4 | 4 | 4 | 13 | 0 | 6.00 |
| Litva | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| MICIUTA Eligijus | 2 | 1 | 0 | 0 | 2 | 2 | .000 | .500 |
| ZAKARAS Dovydas | 3 | 1 | 2 | 0 | 0 | 1 | .667 | .667 |
| STRAVINSKAS Andrius | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .333 |
| PAULIUKEVISIUS Domas | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| SKORUPSKAS Merunas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| KELMELIS Nerijus | 2 | 1 | 1 | 2 | 1 | 1 | .500 | .667 |
| MIKSTA Matas | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
| SUKYS Airidas | 2 | 0 | 1 | 2 | 1 | 1 | .500 | .667 |
| RASSIUS Audrius | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
| BANISNAS Deividas | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| BUTKUS Deimantas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| STANKEVICIUS Dominyk | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| VICAS Kristijonas | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23 | 4 | 6 | 4 | 4 | 13 | .261 | .393 | |
|
SB: KELMELIS Nerijus |
||||||||
| Litva | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| STANKEVICIUS Dominyk | 5.0 | 14 | 12 | 10 | 3 | 5 | 0 | 18.00 |
| VICAS Kristijonas | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 18.00 |
| 6.0 | 17 | 14 | 12 | 4 | 5 | 0 | 18.00 |