1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Nizozemsko | 0 | 2 | 4 | 4 | 3 | 13 | 11 | 1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Velká Británie | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 3 |
Nizozemsko | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
WILLEM Miquel | 4 | 2 | 3 | 3 | 1 | 0 | .750 | .800 |
DAMBRUCK Justin | 5 | 0 | 3 | 4 | 0 | 1 | .600 | .600 |
MADURO Kendrey | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 |
CROUWEL Matis | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 |
ROBBERSE Mees | 1 | 2 | 0 | 0 | 2 | 0 | .000 | .750 |
ANGELA Rodmar | 3 | 2 | 1 | 1 | 1 | 1 | .333 | .500 |
ROJER Tygo | 2 | 3 | 1 | 0 | 2 | 0 | .500 | .750 |
HEEMSKERK Terrance | 2 | 2 | 1 | 1 | 1 | 0 | .500 | .667 |
FRANKA Amarensio | 2 | 2 | 1 | 2 | 1 | 1 | .500 | .500 |
HOOGENDOORN Ryan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
VAN DEN OUWEELEN Jus | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
26 | 13 | 11 | 11 | 9 | 5 | .423 | .568 | |
2B: WILLEM Miquel , MADURO Kendrey SB: DAMBRUCK Justin , ROBBERSE Mees |
Nizozemsko | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
HOOGENDOORN Ryan | 3.2 | 4 | 3 | 3 | 5 | 6 | 0 | 7.36 |
VAN DEN OUWEELEN Jus | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
5.0 | 4 | 3 | 3 | 5 | 9 | 0 | 5.40 |
Velká Británie | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
STOCKMAN Tucker | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
FLAHERTY Thomas | 2 | 0 | 1 | 1 | 1 | 1 | .500 | .667 |
KING David | 3 | 0 | 2 | 2 | 0 | 0 | .667 | .667 |
BLUMSUM Adam | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
MOORE Cameron | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
WARRINGTON Jack | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
MORAN Daniel | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
HARFIELD Travis Jame | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
SPORLEDER Benjamin | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
FURST Matt | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 |
JONES Josh | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
BANERJEE Al | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
MORUZZI Ben | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
PATERSON Alexander | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
MANOFF Max | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
DEAN Louis | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
HORWOOD Kaden | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
QUIXLEY Harry | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
19 | 3 | 4 | 3 | 5 | 9 | .211 | .400 | |
2B: STOCKMAN Tucker , KING David SB: SPORLEDER Benjamin |
Velká Británie | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
DEAN Louis | 1.1 | 1 | 2 | 2 | 5 | 1 | 0 | 13.50 |
HORWOOD Kaden | 2.2 | 8 | 8 | 4 | 2 | 3 | 0 | 13.50 |
QUIXLEY Harry | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 27.00 |
5.0 | 11 | 13 | 9 | 9 | 5 | 0 | 16.20 |