1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Belgie | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rakousko | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 2 |
Belgie | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
SPURGEON MIZUNOYA Ke | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
DE BOEY Robbe | 3 | 1 | 2 | 1 | 1 | 0 | .667 | .750 |
MOSTAERT Nando | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ELBERS Warre | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
FATIHI Ayoub | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
VANDERVELDEN Viktor | 3 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
BEECKMANS Tom | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
BORCHARDT Quinten | 3 | 0 | 1 | 0 | 0 | 2 | .333 | .333 |
BOERMANS Jens | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
HENDRICKX Zane | 2 | 1 | 1 | 0 | 1 | 1 | .500 | .667 |
PIRLOT Victor | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
MUYLDERMANS Julien | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
25 | 3 | 4 | 1 | 4 | 8 | .160 | .276 | |
2B: DE BOEY Robbe , BORCHARDT Quinten SB: HENDRICKX Zane |
Belgie | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
PIRLOT Victor | 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | 6.00 |
MUYLDERMANS Julien | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.00 |
MOSTAERT Nando | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 27.00 |
6.0 | 5 | 4 | 4 | 5 | 3 | 0 | 6.00 |
Rakousko | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
KAWANISHI Dan | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .500 |
RIEDMANN Moritz | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 |
MC GARRY Eoghan | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
PICHLER Lukas | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 |
KRESKA Elias | 2 | 2 | 1 | 0 | 1 | 0 | .500 | .667 |
ZIMMERMANN Jonas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
NOREK Lukas | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
HEINZLE Levin | 2 | 1 | 1 | 1 | 0 | 1 | .500 | .667 |
WINTRESS Maximilian | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
STEPHAN Felix | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .667 |
HALPER Lennard | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
TRIMMEL Markus | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
CLAUSS Jacob | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
21 | 4 | 5 | 3 | 5 | 3 | .238 | .414 | |
2B: RIEDMANN Moritz , KRESKA Elias 3B: PICHLER Lukas , HEINZLE Levin |
Rakousko | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
HALPER Lennard | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 | 1.80 |
TRIMMEL Markus | 1.0 | 0 | 2 | 0 | 3 | 2 | 0 | 0.00 |
CLAUSS Jacob | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7.0 | 4 | 3 | 1 | 4 | 8 | 0 | 1.29 |