Name | Hit | Throw | Height (cm) | Weight (kg) | Position | |
---|---|---|---|---|---|---|
ANGUSTIA DE LA CRUZ | ||||||
BaDENAS Lluis | ||||||
BERMuDEZ RUANO Samue | ||||||
CASTELL MANCILLA Mar | ||||||
COSTALES Pablo | ||||||
DOLZ Jose Manuel | ||||||
ECHEVERRiA David | ||||||
FRANCO Gabriel | ||||||
GoMEZ MESA Luis Anto | ||||||
LARA MESA Pedro Jesu | ||||||
MONTAnO Jesus | ||||||
PALMA Sergi | ||||||
PEnA Anderson | ||||||
RODRiGUEZ Angelo | ||||||
RODRIGUEZ Marc | ||||||
SALAS Eusebio | ||||||
SALAZAR Juan | ||||||
SAN MIGUEL Diego | ||||||
YANEZ Jose | ||||||
ZAMBRANO Anderson |