Name | Hit | Throw | Height (cm) | Weight (kg) | Position | |
---|---|---|---|---|---|---|
------------------------------ | ||||||
BANISNAS Deividas | ||||||
BLANCOT Baptiste | ||||||
BRIONES Esteban | ||||||
BUTKUS Deimantas | ||||||
CEGIELSKI Amaury | ||||||
COJOLUM Julien | ||||||
COUVREUR Ben | ||||||
DEMORY Thomas | ||||||
DOAT Pierre | ||||||
FRULLONI Alexandre | ||||||
KELMELIS Nerijus | ||||||
LAOT Nathan | ||||||
LAYEC Robin | ||||||
MEURANT Mathis | ||||||
MEURANT Tanguy | ||||||
MICIUTA Eligijus | ||||||
MIKSTA Matas | ||||||
NAVARRO Liam | ||||||
NAYRAL Mathis | ||||||
PAULIUKEVISIUS Domas | ||||||
PETRAUSKAS Simas | ||||||
RASSIUS Audrius | ||||||
SEBEIKA Jonas | ||||||
SEMSNAS Matas | ||||||
SKORUPSKAS Merunas | ||||||
STANKEVICIUS Dominyk | ||||||
STRAVINSKAS Andrius | ||||||
SUKYS Airidas | ||||||
VICAS Kristijonas | ||||||
ZAKARAS Dovydas |