Name | Hit | Throw | Height (cm) | Weight (kg) | Position | |
---|---|---|---|---|---|---|
AQUINO JUNG Cesar Fa | ||||||
BOLDT Jakob | ||||||
DICKINSON Luca | ||||||
FISCHER Tim | ||||||
HARRISON Joshua | ||||||
HoRGER Luca | ||||||
JoDICKE Moritz | ||||||
KUNZE Eric | ||||||
LINDEMANN Tim-Luca | ||||||
LINDT Noah | ||||||
MAUL Tobias | ||||||
REINHARDT Bjarne | ||||||
RICHARDS Darrion | ||||||
ROSSIUS Niklas | ||||||
RUSSELL Tristan | ||||||
SCHaFFER Jonathan | ||||||
SCHMITZ Paul | ||||||
UZOEWULU Collin | ||||||
VAN BERGEN Moritz | ||||||
WALTHER Yannic |