Name | Hit | Throw | Height (cm) | Weight (kg) | Position | |
---|---|---|---|---|---|---|
------------------------------ | ||||||
BEECKMANS Tom | ||||||
BOERMANS Jens | ||||||
BORCHARDT Quinten | ||||||
CLESSE Tashi | ||||||
COLLAZOS-MUNOZ Nathe | ||||||
DASSY Noah | ||||||
DE BOEY Robbe | ||||||
ELBERS Warre | ||||||
FATIHI Ayoub | ||||||
HENDRICKX Zane | ||||||
MOSTAERT Nando | ||||||
MUYLDERMANS Julien | ||||||
PIRLOT Victor | ||||||
SPURGEON MIZUNOYA Ke | ||||||
TILIAKOS Vegas | ||||||
VAN LANDUYT Ruben | ||||||
VANDERVELDEN Viktor | ||||||
YONCHEV Martin |