1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Netherlands | 6 | 10 | 0 | 4 | 20 | 14 | 0 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lithuania | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Netherlands | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
FRANKA Amarensio | 2 | 3 | 0 | 0 | 1 | 0 | .000 | .500 |
ROBBERSE Mees | 3 | 2 | 1 | 0 | 0 | 1 | .333 | .333 |
BELJAARDS Duncan | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
MADURO Kendrey | 3 | 2 | 1 | 2 | 0 | 1 | .333 | .500 |
CROUWEL Matis | 4 | 4 | 4 | 6 | 0 | 0 | 1.000 | 1.000 |
DAMBRUCK Justin | 4 | 2 | 2 | 1 | 0 | 1 | .500 | .500 |
ANGELA Rodmar | 3 | 2 | 2 | 3 | 1 | 0 | .667 | .750 |
ROJER Tygo | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 |
VAN DEN BOS Ilyas | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
HEEMSKERK Terrance | 4 | 1 | 1 | 2 | 0 | 0 | .250 | .250 |
WILLEM Miquel | 3 | 2 | 2 | 1 | 0 | 0 | .667 | .667 |
ODUBER Shawndrick | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
HOOGENDOORN Ryan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
29 | 20 | 14 | 15 | 3 | 4 | .483 | .571 | |
3B: DAMBRUCK Justin , ANGELA Rodmar HR: MADURO Kendrey , CROUWEL Matis SB: FRANKA Amarensio |
Netherlands | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
ODUBER Shawndrick | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
HOOGENDOORN Ryan | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0.00 |
Lithuania | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
MICIUTA Eligijus | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
SEMSNAS Matas | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
ZAKARAS Dovydas | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
STRAVINSKAS Andrius | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
PAULIUKEVISIUS Domas | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
KELMELIS Nerijus | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
MIKSTA Matas | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
RASSIUS Audrius | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
SUKYS Airidas | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
PETRAUSKAS Simas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
STANKEVICIUS Dominyk | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
SKORUPSKAS Merunas | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
SEBEIKA Jonas | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
VICAS Kristijonas | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
13 | 0 | 2 | 0 | 1 | 6 | .154 | .267 | |
2B: KELMELIS Nerijus |
Lithuania | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
SKORUPSKAS Merunas | 1.2 | 9 | 15 | 4 | 2 | 2 | 1 | 21.60 |
SEBEIKA Jonas | 2.0 | 4 | 5 | 4 | 1 | 2 | 1 | 18.00 |
VICAS Kristijonas | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4.0 | 14 | 20 | 8 | 3 | 4 | 2 | 18.00 |