1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Spain | 0 | 2 | 3 | 2 | 5 | 12 | 12 | 1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Spain | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
DOLZ Jose Manuel | 1 | 2 | 0 | 0 | 3 | 0 | .000 | .750 |
BaDENAS Lluis | 3 | 3 | 2 | 1 | 1 | 0 | .667 | .750 |
SALAS Eusebio | 4 | 2 | 3 | 3 | 0 | 0 | .750 | .750 |
RODRIGUEZ Marc | 3 | 2 | 1 | 1 | 1 | 0 | .333 | .500 |
MONTAnO Jesus | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
PEnA Anderson | 2 | 0 | 1 | 2 | 1 | 0 | .500 | .500 |
ZAMBRANO Anderson | 3 | 0 | 1 | 1 | 1 | 0 | .333 | .500 |
COSTALES Pablo | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .250 |
BERMuDEZ RUANO Samue | 3 | 1 | 2 | 2 | 0 | 0 | .667 | .667 |
CASTELL MANCILLA Mar | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
SALAZAR Juan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
25 | 12 | 12 | 11 | 8 | 2 | .480 | .611 | |
2B: SALAS Eusebio , RODRIGUEZ Marc , PEnA Anderson SB: DOLZ Jose Manuel |
Spain | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
SALAZAR Juan | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0.00 |
5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0.00 |
Austria | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
KAWANISHI Dan | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
PICHLER Lukas | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
MC GARRY Eoghan | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
NOREK Lukas | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
KRESKA Elias | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
DITTRICH Felix | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
HEINZLE Levin | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
RIEDMANN Moritz | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
STEPHAN Felix | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
TRIMMEL Markus | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
CLAUSS Jacob | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
GOHM Pascal | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
18 | 0 | 3 | 0 | 0 | 5 | .167 | .211 | |
2B: KRESKA Elias , DITTRICH Felix SB: KAWANISHI Dan |
Austria | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
TRIMMEL Markus | 3.1 | 7 | 7 | 7 | 4 | 2 | 0 | 18.90 |
CLAUSS Jacob | 1.0 | 4 | 5 | 5 | 3 | 0 | 0 | 45.00 |
GOHM Pascal | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
5.0 | 12 | 12 | 12 | 8 | 2 | 0 | 21.60 |