

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
| Great Britain | 0 | 0 | 0 | 0 | 0 | 6 | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 7 | 3 | 3 | 2 | 15 | 11 | 0 |
| Great Britain | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| STOCKMAN Tucker | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
| MORAN Daniel | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| FLAHERTY Thomas | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
| DEAN Louis | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| KING David | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| MCCARTHY Jack | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| SPORLEDER Benjamin | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
| FURST Matt | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| JONES Josh | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| HORWOOD Kaden | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| PATERSON Alexander | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| BANERJEE Al | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| WARRINGTON Jack | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| MANOFF Max | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| HARFIELD Travis Jame | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 17 | 0 | 6 | 0 | 0 | 3 | .353 | .389 | |
|
2B: WARRINGTON Jack |
||||||||
| Great Britain | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| FLAHERTY Thomas | 1.0 | 7 | 7 | 7 | 1 | 2 | 0 | 63.00 |
| JONES Josh | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 | 27.00 |
| HORWOOD Kaden | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 27.00 |
| HARFIELD Travis Jame | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 54.00 |
| MORAN Daniel | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 3.1 | 11 | 15 | 15 | 9 | 6 | 0 | 40.50 |
| France | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| BAMBERGER Kylian | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
| FRULLONI Alexandre | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| SOLLIEZ Basile | 1 | 0 | 0 | 1 | 2 | 1 | .000 | .667 |
| BLANCOT Baptiste | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| MEURANT Mathis | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 |
| COJOLUM Julien | 2 | 3 | 1 | 1 | 1 | 1 | .500 | .750 |
| MEURANT Tanguy | 3 | 2 | 2 | 0 | 1 | 0 | .667 | .750 |
| DOAT Pierre | 1 | 3 | 1 | 2 | 2 | 0 | 1.000 | 1.000 |
| BRIONES Esteban | 2 | 3 | 2 | 4 | 2 | 0 | 1.000 | 1.000 |
| DEMORY Thomas | 3 | 0 | 1 | 1 | 0 | 2 | .333 | .333 |
| DUQUENOY Ethan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| CEGIELSKI Amaury | 2 | 1 | 1 | 2 | 1 | 1 | .500 | .667 |
| 22 | 15 | 11 | 12 | 9 | 6 | .500 | .676 | |
|
2B: MEURANT Mathis , DOAT Pierre , BRIONES Esteban 3B: BAMBERGER Kylian SB: CEGIELSKI Amaury |
||||||||
| France | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| MEURANT Tanguy | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| DUQUENOY Ethan | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 4.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0.00 |