1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Belgium | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic | 0 | 9 | 0 | 0 | 5 | 1 | 15 | 11 | 1 |
Belgium | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
SPURGEON MIZUNOYA Ke | 3 | 1 | 1 | 1 | 1 | 0 | .333 | .500 |
DE BOEY Robbe | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
TILIAKOS Vegas | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 |
MOSTAERT Nando | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .250 |
COLLAZOS-MUNOZ Nathe | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 |
ELBERS Warre | 3 | 0 | 3 | 2 | 1 | 0 | 1.000 | 1.000 |
HENDRICKX Zane | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
CLESSE Tashi | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .333 |
DASSY Noah | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
BOERMANS Jens | 2 | 1 | 0 | 0 | 2 | 2 | .000 | .500 |
FATIHI Ayoub | 2 | 1 | 1 | 0 | 1 | 1 | .500 | .667 |
PIRLOT Victor | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BEECKMANS Tom | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BORCHARDT Quinten | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
VAN LANDUYT Ruben | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
26 | 5 | 8 | 3 | 7 | 8 | .308 | .486 | |
2B: ELBERS Warre |
Belgium | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
PIRLOT Victor | 1.0 | 0 | 5 | 5 | 5 | 1 | 0 | 45.00 |
BEECKMANS Tom | 2.0 | 4 | 4 | 4 | 2 | 0 | 1 | 18.00 |
BORCHARDT Quinten | 1.2 | 5 | 5 | 5 | 0 | 2 | 0 | 27.00 |
VAN LANDUYT Ruben | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 13.50 |
5.1 | 11 | 15 | 15 | 8 | 3 | 1 | 25.31 |
Czech Republic | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
ANTOS Michal | 2 | 3 | 0 | 1 | 1 | 0 | .000 | .600 |
HLUCHy Viktor | 3 | 2 | 2 | 1 | 1 | 1 | .667 | .800 |
MORGAN Benjamin | 4 | 2 | 2 | 6 | 1 | 0 | .500 | .600 |
ZELENKA Michal | 4 | 2 | 3 | 2 | 1 | 0 | .750 | .800 |
O`ROURKE Nicolas | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .333 |
SINDELKA Michal | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BUBENiK MatouS | 3 | 2 | 1 | 2 | 1 | 0 | .333 | .500 |
KLACL Simon | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 |
NOVy VitSzslav | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .500 |
WINKLER Jakub | 2 | 2 | 1 | 1 | 1 | 0 | .500 | .750 |
STEFKA Marek | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
KALSEV TadeaS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
TRSKA MatyaS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
26 | 15 | 11 | 15 | 8 | 3 | .423 | .600 | |
2B: MORGAN Benjamin , KLACL Simon , WINKLER Jakub HR: BUBENiK MatouS |
Czech Republic | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
STEFKA Marek | 3.0 | 3 | 4 | 2 | 5 | 3 | 0 | 6.00 |
KALSEV TadeaS | 2.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0.00 |
TRSKA Matya | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
6.0 | 8 | 5 | 2 | 7 | 8 | 0 | 3.00 |