1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Germany | 1 | 1 | 1 | 5 | 0 | 4 | 12 | 14 | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 5 | 1 |
Germany | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
REINHARDT Bjarne | 3 | 1 | 0 | 0 | 1 | 1 | .000 | .400 |
RUSSELL Tristan | 4 | 3 | 4 | 3 | 0 | 0 | 1.000 | 1.000 |
HoRGER Luca | 3 | 1 | 1 | 1 | 1 | 2 | .333 | .500 |
JoDICKE Moritz | 2 | 1 | 1 | 2 | 1 | 1 | .500 | .500 |
RICHARDS Darrion | 3 | 2 | 1 | 0 | 0 | 0 | .333 | .333 |
HARRISON Joshua | 3 | 2 | 2 | 4 | 1 | 0 | .667 | .750 |
MAUL Tobias | 4 | 0 | 2 | 1 | 0 | 0 | .500 | .500 |
KUNZE Eric | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .500 |
ROSSIUS Niklas | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
WALTHER Yannic | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
VAN BERGEN Moritz | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
AQUINO JUNG Cesar Fa | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
LINDEMANN Tim-Luca | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
SCHMITZ Paul | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
28 | 12 | 14 | 11 | 5 | 4 | .500 | .583 | |
2B: RUSSELL Tristan , RICHARDS Darrion HR: HARRISON Joshua SB: HoRGER Luca |
Germany | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
VAN BERGEN Moritz | 1.1 | 2 | 5 | 5 | 5 | 4 | 0 | 33.75 |
AQUINO JUNG Cesar Fa | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
LINDEMANN Tim-Luca | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 9.00 |
SCHMITZ Paul | 2.2 | 1 | 1 | 0 | 1 | 8 | 0 | 0.00 |
REINHARDT Bjarne | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6.0 | 5 | 7 | 6 | 7 | 14 | 1 | 9.00 |
Israel | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
SAGIV Liam | 3 | 2 | 1 | 0 | 1 | 1 | .333 | .500 |
SCHECHTER AVIAD | 1 | 2 | 0 | 0 | 3 | 1 | .000 | .750 |
MACHLIN NADAV | 2 | 0 | 0 | 0 | 2 | 1 | .000 | .500 |
FRIESEM KAI | 1 | 0 | 0 | 2 | 1 | 1 | .000 | .333 |
BOBROV Aviv | 3 | 0 | 1 | 0 | 0 | 2 | .333 | .333 |
SCHWARTS Alon | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
SEGAL MICHI | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
MEISTER Akiva | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
KUPIETZKY eliezer ba | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
NAOR tomer | 3 | 1 | 1 | 1 | 0 | 2 | .333 | .333 |
FRIESEM theo alon | 3 | 1 | 1 | 0 | 0 | 2 | .333 | .333 |
COHEN Noah | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 |
LAMBERT ARIEL | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
EREL Tomer | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BELL Amitai Baruch | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
22 | 7 | 5 | 3 | 7 | 14 | .227 | .400 | |
HR: NAOR tomer SB: FRIESEM theo alon , COHEN Noah |
Israel | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
NAOR tomer | 3.0 | 6 | 5 | 5 | 4 | 3 | 0 | 15.00 |
SEGAL MICHI | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 18.00 |
MEISTER Akiva | 0.1 | 2 | 3 | 2 | 0 | 1 | 1 | 54.00 |
KUPIETZKY eliezer ba | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6.0 | 14 | 12 | 11 | 5 | 4 | 1 | 16.50 |