1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
France | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 8 | 10 | 3 |
France | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
BAMBERGER Kylian | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
BLANCOT Baptiste | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
SOLLIEZ Basile | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
NAVARRO Liam | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
MEURANT Mathis | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .333 |
COJOLUM Julien | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
MEURANT Tanguy | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .333 |
DOAT Pierre | 2 | 1 | 2 | 2 | 1 | 0 | 1.000 | 1.000 |
BRIONES Esteban | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
DEMORY Thomas | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
CEGIELSKI Amaury | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
NAYRAL Mathis | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
GIBEAULT Felix | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BRELLE Emile | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
LEQUEUX Ethan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
24 | 4 | 2 | 2 | 3 | 9 | .083 | .214 | |
2B: DOAT Pierre |
France | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
NAYRAL Mathis | 2.0 | 4 | 4 | 3 | 3 | 1 | 0 | 13.50 |
GIBEAULT Felix | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 |
BRELLE Emile | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 7.71 |
LEQUEUX Ethan | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 13.50 |
6.0 | 10 | 8 | 7 | 5 | 3 | 0 | 10.50 |
Netherlands | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
FRANKA Amarensio | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .250 |
ROBBERSE Mees | 1 | 1 | 0 | 1 | 1 | 0 | .000 | .500 |
MADURO Kendrey | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .500 |
CROUWEL Matis | 3 | 0 | 1 | 2 | 0 | 1 | .333 | .250 |
DAMBRUCK Justin | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .750 |
ANGELA Rodmar | 4 | 1 | 2 | 1 | 0 | 0 | .500 | .500 |
ROJER Tygo | 3 | 2 | 1 | 0 | 1 | 1 | .333 | .500 |
HEEMSKERK Terrance | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 |
WILLEM Miquel | 2 | 2 | 2 | 1 | 1 | 0 | 1.000 | 1.000 |
HERBOLD Brandon | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
VAN DER SCHAAF Stijn | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
RINCONES Bryon | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
25 | 8 | 10 | 6 | 5 | 3 | .400 | .486 | |
2B: ROJER Tygo , HEEMSKERK Terrance 3B: ANGELA Rodmar |
Netherlands | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
HERBOLD Brandon | 4.2 | 1 | 1 | 0 | 2 | 6 | 0 | 0.00 |
VAN DER SCHAAF Stijn | 1.1 | 1 | 3 | 2 | 1 | 1 | 0 | 13.50 |
RINCONES Bryon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
7.0 | 2 | 4 | 2 | 3 | 9 | 0 | 2.57 |