

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
| Austria | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 10 | 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 7 | 8 | 0 |
| Austria | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| KAWANISHI Dan | 3 | 2 | 3 | 1 | 2 | 0 | 1.000 | 1.000 |
| PICHLER Lukas | 5 | 0 | 1 | 1 | 0 | 4 | .200 | .200 |
| DITTRICH Felix | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .333 |
| NOREK Lukas | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| KRESKA Elias | 2 | 1 | 2 | 1 | 2 | 0 | 1.000 | 1.000 |
| WINTRESS Maximilian | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| MC GARRY Eoghan | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
| GOHM Pascal | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .667 |
| TRIMMEL Markus | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| LUGER Maximilian | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| STEPHAN Felix | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| RIEDMANN Moritz | 3 | 0 | 2 | 2 | 0 | 0 | .667 | .750 |
| CLAUSS Jacob | 4 | 1 | 1 | 0 | 0 | 3 | .250 | .250 |
| 29 | 5 | 10 | 5 | 8 | 16 | .345 | .500 | |
|
2B: KRESKA Elias HR: KAWANISHI Dan SB: MC GARRY Eoghan |
||||||||
| Austria | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| MC GARRY Eoghan | 4.0 | 4 | 2 | 2 | 2 | 3 | 1 | 4.50 |
| LUGER Maximilian | 2.0 | 4 | 5 | 3 | 2 | 2 | 0 | 13.50 |
| 6.0 | 8 | 7 | 5 | 4 | 5 | 1 | 7.50 |
| Great Britain | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| STOCKMAN Tucker | 4 | 1 | 1 | 2 | 0 | 1 | .250 | .250 |
| FLAHERTY Thomas | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
| KING David | 4 | 1 | 3 | 0 | 0 | 0 | .750 | .750 |
| MCCARTHY Jack | 3 | 0 | 1 | 0 | 1 | 2 | .333 | .500 |
| WARRINGTON Jack | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| HARFIELD Travis Jame | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| SPORLEDER Benjamin | 0 | 2 | 0 | 0 | 3 | 0 | .000 | 1.000 |
| FURST Matt | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .500 |
| BANERJEE Al | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .500 |
| MANOFF Max | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
| MOORE Cameron | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 27 | 7 | 8 | 4 | 4 | 5 | .296 | .457 | |
|
HR: STOCKMAN Tucker |
||||||||
| Great Britain | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| MOORE Cameron | 4.0 | 6 | 2 | 2 | 5 | 9 | 0 | 4.50 |
| MCCARTHY Jack | 1.2 | 4 | 3 | 3 | 1 | 4 | 1 | 16.20 |
| STOCKMAN Tucker | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| 7.0 | 10 | 5 | 5 | 8 | 16 | 1 | 6.43 |