

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
| Israel | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Israel | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| SAGIV Liam | 4 | 2 | 3 | 1 | 1 | 0 | .750 | .800 |
| SCHECHTER AVIAD | 1 | 2 | 0 | 0 | 2 | 0 | .000 | .750 |
| MACHLIN NADAV | 1 | 0 | 0 | 0 | 3 | 1 | .000 | .750 |
| FRIESEM KAI | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | .500 |
| SCHWARTS Alon | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| BELL Amitai Baruch | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| KUPIETZKY eliezer ba | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| BOBROV Aviv | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .250 |
| SEGAL MICHI | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 |
| NAOR tomer | 2 | 0 | 0 | 1 | 1 | 1 | .000 | .333 |
| COHEN Noah | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| EREL Tomer | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 |
| FRIESEM theo alon | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| SWERSKY Harel Yoel | 3 | 1 | 2 | 1 | 1 | 0 | .667 | .750 |
| MEISTER Akiva | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 24 | 6 | 7 | 6 | 9 | 4 | .292 | .486 | |
|
2B: SAGIV Liam SB: BOBROV Aviv |
||||||||
| Israel | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| BOBROV Aviv | 6.0 | 2 | 1 | 1 | 2 | 5 | 0 | 1.50 |
| MEISTER Akiva | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 7.0 | 2 | 1 | 1 | 2 | 6 | 0 | 1.29 |
| Belgium | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| SPURGEON MIZUNOYA Ke | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| DE BOEY Robbe | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .667 |
| MOSTAERT Nando | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| COLLAZOS-MUNOZ Nathe | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
| ELBERS Warre | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| VANDERVELDEN Viktor | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
| BORCHARDT Quinten | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| TILIAKOS Vegas | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| CLESSE Tashi | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| FATIHI Ayoub | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| HENDRICKX Zane | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23 | 1 | 2 | 1 | 2 | 6 | .087 | .154 | |
|
2B: VANDERVELDEN Viktor |
||||||||
| Belgium | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| HENDRICKX Zane | 2.0 | 3 | 5 | 5 | 4 | 1 | 0 | 22.50 |
| VANDERVELDEN Viktor | 3.1 | 3 | 1 | 1 | 5 | 3 | 0 | 2.70 |
| COLLAZOS-MUNOZ Nathe | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7.0 | 7 | 6 | 6 | 9 | 4 | 0 | 7.71 |