

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
| Ireland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
| Ireland | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| MCADAMS John | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .500 |
| MURPHY Cillian | 3 | 1 | 0 | 0 | 1 | 1 | .000 | .250 |
| BROWN Seamus | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .333 |
| DUTTON Matthew | 2 | 0 | 1 | 0 | 1 | 1 | .500 | .667 |
| JOHNSON Harvey | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 |
| MARCUS Aidan | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
| MALLON Ryan | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| O'TOOLE Sean | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| LEE Oliver | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| MCCARTHY David | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| SIWINSKI William | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23 | 1 | 3 | 1 | 6 | 7 | .130 | .310 | |
|
2B: BROWN Seamus SB: MCADAMS John , MURPHY Cillian , MARCUS Aidan |
||||||||
| Ireland | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| SIWINSKI William | 5.0 | 4 | 3 | 2 | 4 | 3 | 0 | 3.60 |
| MARCUS Aidan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 6.0 | 4 | 3 | 2 | 5 | 4 | 0 | 3.00 |
| Germany | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| RICHARDS Darrion | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 |
| RUSSELL Tristan | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| VAN BERGEN Moritz | 1 | 1 | 0 | 1 | 1 | 1 | .000 | .333 |
| HoRGER Luca | 1 | 0 | 1 | 1 | 2 | 0 | 1.000 | 1.000 |
| REINHARDT Bjarne | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
| MAUL Tobias | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
| DICKINSON Luca | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| KUNZE Eric | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| ROSSIUS Niklas | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
| WALTHER Yannic | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| HARRISON Joshua | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| SCHaFFER Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| LINDEMANN Tim-Luca | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 21 | 3 | 4 | 2 | 5 | 4 | .190 | .333 | |
|
2B: HoRGER Luca SB: RICHARDS Darrion , VAN BERGEN Moritz , MAUL Tobias |
||||||||
| Germany | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| HARRISON Joshua | 4.0 | 1 | 0 | 0 | 4 | 6 | 0 | 0.00 |
| SCHaFFER Jonathan | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| LINDEMANN Tim-Luca | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 7.0 | 3 | 1 | 0 | 6 | 7 | 0 | 0.00 |