1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France | 0 | 2 | 4 | 0 | 2 | 2 | 10 | 8 | 0 |
Lithuania | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
RASSIUS Audrius | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
MICIUTA Eligijus | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
STRAVINSKAS Andrius | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
PAULIUKEVISIUS Domas | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
MIKSTA Matas | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
KELMELIS Nerijus | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
BANISNAS Deividas | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
SUKYS Airidas | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
STANKEVICIUS Dominyk | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
PETRAUSKAS Simas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
BUTKUS Deimantas | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
SEBEIKA Jonas | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
18 | 0 | 0 | 0 | 2 | 8 | .000 | .100 | |
Lithuania | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
SEBEIKA Jonas | 3.0 | 3 | 6 | 5 | 4 | 2 | 0 | 15.00 |
BANISNAS Deividas | 2.1 | 5 | 4 | 4 | 1 | 1 | 0 | 15.43 |
5.1 | 8 | 10 | 9 | 5 | 3 | 0 | 15.19 |
France | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
MEURANT Mathis | 3 | 2 | 1 | 0 | 1 | 0 | .333 | .500 |
CEGIELSKI Amaury | 3 | 2 | 2 | 0 | 1 | 0 | .667 | .750 |
COJOLUM Julien | 1 | 1 | 0 | 0 | 2 | 1 | .000 | .667 |
NAVARRO Liam | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
DOAT Pierre | 4 | 1 | 1 | 1 | 0 | 0 | .250 | .250 |
MEURANT Tanguy | 3 | 3 | 2 | 3 | 0 | 0 | .667 | .667 |
BRIONES Esteban | 1 | 1 | 0 | 1 | 1 | 1 | .000 | .333 |
NAYRAL Mathis | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .667 |
DEMORY Thomas | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .500 |
FRULLONI Alexandre | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BLANCOT Baptiste | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
LAOT Nathan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
COUVREUR Ben | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
LAYEC Robin | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
23 | 10 | 8 | 7 | 5 | 3 | .348 | .484 | |
2B: MEURANT Mathis , CEGIELSKI Amaury , DOAT Pierre 3B: MEURANT Tanguy SB: COJOLUM Julien , BRIONES Esteban , DEMORY Thomas |
France | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
LAOT Nathan | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 |
COUVREUR Ben | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
LAYEC Robin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
6.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0.00 |