1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Austria | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 4 | 1 | 0 | 7 | 0 | 12 | 11 | 1 |
Austria | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
KAWANISHI Dan | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 |
RIEDMANN Moritz | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
MC GARRY Eoghan | 3 | 0 | 1 | 2 | 0 | 1 | .333 | .333 |
PICHLER Lukas | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 |
DITTRICH Felix | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
TRIMMEL Markus | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
HEINZLE Levin | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
NOREK Lukas | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
STEPHAN Felix | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
HALPER Lennard | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
EIDHERR Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
21 | 2 | 5 | 2 | 2 | 6 | .238 | .304 | |
SB: KAWANISHI Dan |
Austria | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
HALPER Lennard | 3.1 | 10 | 12 | 11 | 4 | 0 | 1 | 29.70 |
EIDHERR Ferdinand | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4.0 | 11 | 12 | 11 | 4 | 0 | 1 | 24.75 |
Netherlands | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
FRANKA Amarensio | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
ROBBERSE Mees | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 |
BELJAARDS Duncan | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
MADURO Kendrey | 4 | 3 | 3 | 2 | 0 | 0 | .750 | .750 |
CROUWEL Matis | 3 | 2 | 2 | 1 | 0 | 0 | .667 | .667 |
VAN DEN BOS Ilyas | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
DAMBRUCK Justin | 3 | 1 | 2 | 3 | 0 | 0 | .667 | .667 |
ANGELA Rodmar | 3 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
ROJER Tygo | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .667 |
HEEMSKERK Terrance | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .667 |
WILLEM Miquel | 1 | 1 | 0 | 1 | 2 | 0 | .000 | .667 |
HELMS Allard | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
25 | 12 | 11 | 10 | 4 | 0 | .440 | .548 | |
2B: CROUWEL Matis HR: MADURO Kendrey |
Netherlands | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
HELMS Allard | 5.0 | 5 | 2 | 2 | 2 | 6 | 0 | 3.60 |
5.0 | 5 | 2 | 2 | 2 | 6 | 0 | 3.60 |