1. Home >
  2. Mistrovství Evropy U18 >
  3. Game

Spain - Great Britain 6:3

15. 8.2022, 19 hodin, Hluboká
123456789101112 R H E
Great Britain 0002100 3 62
Spain 0020220 6 51
Great Britain AB R H RBI BB SO BA OBP
STOCKMAN Tucker 4 1 1 0 0 0 .250 .250
FLAHERTY Thomas 2 0 1 0 2 0 .500 .750
KING David 4 0 1 0 0 0 .250 .250
MCCARTHY Jack 3 0 0 0 1 0 .000 .250
WARRINGTON Jack 3 1 2 1 0 1 .667 .667
SPORLEDER Benjamin 3 1 0 0 0 2 .000 .000
FURST Matt 3 0 0 0 0 0 .000 .000
BANERJEE Al 3 0 1 2 0 1 .333 .333
MANOFF Max 2 0 0 0 1 1 .000 .333
HARFIELD Travis Jame 0 0 0 0 0 0 .000 .000
MORAN Daniel 0 0 0 0 0 0 .000 .000
  27 3 6 3 4 5 .222 .323
SB: WARRINGTON Jack , BANERJEE Al
Great Britain IP H R ER BB SO HR ERA
HARFIELD Travis Jame 5.2 5 6 4 5 7 0 6.35
MORAN Daniel 0.1 0 0 0 2 0 0 0.00
  6.0 5 6 4 7 7 0 6.00
Spain AB R H RBI BB SO BA OBP
DOLZ Jose Manuel 3 1 0 0 0 0 .000 .000
BaDENAS Lluis 3 2 2 1 1 1 .667 .750
SALAS Eusebio 2 0 0 1 1 1 .000 .500
RODRIGUEZ Marc 3 0 0 1 1 1 .000 .250
MONTAnO Jesus 4 1 0 0 0 1 .000 .000
PEnA Anderson 2 0 2 1 1 0 1.000 1.000
ZAMBRANO Anderson 2 0 0 0 1 2 .000 .333
COSTALES Pablo 2 0 1 0 1 1 .500 .667
BERMuDEZ RUANO Samue 1 2 0 0 1 0 .000 .667
YANEZ Jose 0 0 0 0 0 0 .000 .000
GoMEZ MESA Luis Anto 0 0 0 0 0 0 .000 .000
  22 6 5 4 7 7 .227 .452
SB: PEnA Anderson
Spain IP H R ER BB SO HR ERA
YANEZ Jose 4.0 5 3 1 2 3 0 2.25
GoMEZ MESA Luis Anto 3.0 1 0 0 2 2 0 0.00
  7.0 6 3 1 4 5 0 1.29