1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Belgium | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 10 | 14 | 1 |
Belgium | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
SPURGEON MIZUNOYA Ke | 4 | 2 | 3 | 1 | 0 | 1 | .750 | .750 |
DE BOEY Robbe | 2 | 1 | 0 | 0 | 2 | 1 | .000 | .500 |
MOSTAERT Nando | 4 | 1 | 2 | 1 | 0 | 1 | .500 | .500 |
COLLAZOS-MUNOZ Nathe | 2 | 1 | 0 | 0 | 2 | 0 | .000 | .500 |
ELBERS Warre | 2 | 1 | 1 | 2 | 1 | 1 | .500 | .500 |
HENDRICKX Zane | 3 | 0 | 0 | 0 | 1 | 3 | .000 | .250 |
TILIAKOS Vegas | 3 | 0 | 1 | 2 | 0 | 0 | .333 | .333 |
BEECKMANS Tom | 3 | 1 | 1 | 0 | 0 | 2 | .333 | .333 |
BOERMANS Jens | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
MUYLDERMANS Julien | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
YONCHEV Martin | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
CLESSE Tashi | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
26 | 7 | 8 | 6 | 6 | 11 | .308 | .424 | |
2B: SPURGEON MIZUNOYA Ke , MOSTAERT Nando , TILIAKOS Vegas , BEECKMANS Tom |
Belgium | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
MUYLDERMANS Julien | 4.0 | 9 | 6 | 6 | 0 | 3 | 0 | 13.50 |
YONCHEV Martin | 1.0 | 1 | 2 | 2 | 4 | 0 | 0 | 18.00 |
CLESSE Tashi | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 18.00 |
6.0 | 14 | 10 | 10 | 4 | 3 | 0 | 15.00 |
Germany | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
RICHARDS Darrion | 4 | 1 | 2 | 1 | 0 | 0 | .500 | .500 |
RUSSELL Tristan | 4 | 1 | 2 | 1 | 0 | 1 | .500 | .500 |
WALTHER Yannic | 3 | 2 | 1 | 1 | 1 | 0 | .333 | .500 |
HoRGER Luca | 4 | 1 | 2 | 1 | 0 | 1 | .500 | .500 |
HARRISON Joshua | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .750 |
VAN BERGEN Moritz | 3 | 2 | 2 | 1 | 1 | 0 | .667 | .750 |
REINHARDT Bjarne | 3 | 1 | 2 | 3 | 1 | 0 | .667 | .750 |
DICKINSON Luca | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 |
KUNZE Eric | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ROSSIUS Niklas | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
FISCHER Tim | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
AQUINO JUNG Cesar Fa | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
JoDICKE Moritz | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
30 | 10 | 14 | 8 | 4 | 3 | .467 | .529 | |
2B: RICHARDS Darrion , RUSSELL Tristan , WALTHER Yannic , HoRGER Luca , HARRISON Joshua SB: VAN BERGEN Moritz , REINHARDT Bjarne |
Germany | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
FISCHER Tim | 3.0 | 4 | 5 | 5 | 4 | 6 | 0 | 15.00 |
AQUINO JUNG Cesar Fa | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 18.00 |
JoDICKE Moritz | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
HoRGER Luca | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
7.0 | 8 | 7 | 7 | 6 | 11 | 0 | 9.00 |