1. Home >
  2. Mistrovství Evropy U18 >
  3. Game

Italy - Israel 9:0

15. 8.2022, 15 hodin, Ostrava
123456789101112 R H E
Israel 0000000 0 32
Italy 0503100 9 110
Israel AB R H RBI BB SO BA OBP
SAGIV Liam 4 0 0 0 0 2 .000 .000
SCHECHTER AVIAD 2 0 1 0 2 1 .500 .750
FRIESEM KAI 3 0 0 0 1 0 .000 .250
ARNOW avraham yaakov 3 0 0 0 0 0 .000 .000
EREL Tomer 0 0 0 0 0 0 .000 .000
SEGAL MICHI 3 0 0 0 0 0 .000 .000
SWERSKY Harel Yoel 2 0 0 0 0 2 .000 .333
BELL Amitai Baruch 3 0 1 0 0 1 .333 .333
COHEN Noah 2 0 0 0 0 2 .000 .000
MACHLIN NADAV 1 0 0 0 0 1 .000 .000
SCHWARTS Alon 0 0 0 0 1 0 .000 1.000
BOBROV Aviv 2 0 1 0 0 0 .500 .500
EISENSTAT Ariel Josh 0 0 0 0 0 0 .000 .000
FRIESEM theo alon 0 0 0 0 0 0 .000 .000
KUPIETZKY eliezer ba 0 0 0 0 0 0 .000 .000
  25 0 3 0 4 9 .120 .267
SB: SWERSKY Harel Yoel
Israel IP H R ER BB SO HR ERA
EISENSTAT Ariel Josh 3.1 7 8 4 4 1 0 10.80
FRIESEM theo alon 0.2 0 0 0 0 1 0 0.00
KUPIETZKY eliezer ba 2.0 4 1 1 0 0 0 4.50
  6.0 11 9 5 4 2 0 7.50
Italy AB R H RBI BB SO BA OBP
LAISE Alessandro 3 1 1 0 0 0 .333 .333
VOLPE Alessandro Giu 1 1 1 0 0 0 1.000 1.000
WONG Williams 2 2 0 0 1 0 .000 .333
LUCIANI Diego 1 0 1 1 0 0 1.000 1.000
ZAZZA Manuel 3 2 3 2 1 0 1.000 1.000
VENDITTI Filippo 3 0 1 0 1 0 .333 .500
ANNUNZIATA NINO Andr 3 0 2 1 0 0 .667 .667
RAGIONIERI Marco 1 0 0 0 0 0 .000 .000
ADORNI Tommaso 2 0 0 1 1 0 .000 .250
CATELLANI Sebastiano 4 1 0 0 0 2 .000 .000
FUNZIONE Niccolo 3 1 1 0 0 0 .333 .333
CORNELLI Edoardo 3 1 1 0 0 0 .333 .333
MONTANARI Davide 0 0 0 0 0 0 .000 .000
GERGOLET Diego 0 0 0 0 0 0 .000 .000
  29 9 11 5 4 2 .379 .441
2B: VOLPE Alessandro Giu , LUCIANI Diego , CORNELLI Edoardo
3B: ZAZZA Manuel
Italy IP H R ER BB SO HR ERA
MONTANARI Davide 5.0 2 0 0 3 5 0 0.00
GERGOLET Diego 1.0 0 0 0 0 2 0 0.00
VENDITTI Filippo 1.0 1 0 0 1 2 0 0.00
  7.0 3 0 0 4 9 0 0.00