1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Ireland | 0 | 0 | 0 | 2 | 2 | 4 | 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic | 7 | 0 | 11 | 0 | 18 | 14 | 0 |
Ireland | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
MCADAMS John | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
MURPHY Cillian | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 |
BROWN Seamus | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
DUTTON Matthew | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
JOHNSON Harvey | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
DUGGAN Luca | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
MARCUS Aidan | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
MARCUS Liam | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
MALLON Ryan | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
MCCARTHY David | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 |
MCSORLEY Finn | 2 | 0 | 1 | 1 | 0 | 1 | .500 | .500 |
16 | 2 | 4 | 1 | 3 | 6 | .250 | .368 | |
Ireland | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
MURPHY Cillian | 0.2 | 5 | 7 | 7 | 4 | 0 | 0 | 94.50 |
MARCUS Aidan | 2.0 | 8 | 11 | 11 | 3 | 0 | 1 | 49.50 |
MALLON Ryan | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
3.0 | 14 | 18 | 18 | 9 | 0 | 1 | 54.00 |
Czech Republic | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
ANTOS Michal | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 |
TRSKA MatyaS | 1 | 2 | 1 | 1 | 1 | 0 | 1.000 | 1.000 |
HLUCHy Viktor | 3 | 2 | 2 | 2 | 1 | 0 | .667 | .750 |
MORGAN Benjamin | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 |
WINKLER Jakub | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
ZELENKA Michal | 1 | 2 | 0 | 1 | 3 | 0 | .000 | .750 |
SINDELKA Michal | 2 | 2 | 1 | 4 | 2 | 0 | .500 | .750 |
BUBENiK MatouS | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 |
KLACL Simon | 3 | 2 | 2 | 3 | 0 | 0 | .667 | .667 |
NOVy VitSzslav | 3 | 2 | 2 | 1 | 0 | 0 | .667 | .667 |
SCHWARZINGER Mathias | 2 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
KOZEL Jan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
VOTAVA Filip | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
23 | 18 | 14 | 16 | 9 | 0 | .609 | .727 | |
2B: MORGAN Benjamin , WINKLER Jakub , KLACL Simon 3B: SCHWARZINGER Mathias HR: SINDELKA Michal SB: ANTOS Michal |
Czech Republic | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
KOZEL Jan | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.00 |
VOTAVA Filip | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 18.00 |
4.0 | 4 | 2 | 2 | 3 | 6 | 0 | 4.50 |