1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Belgium | 3 | 1 | 0 | 0 | 12 | 16 | 8 | 0 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ireland | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Belgium | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
SPURGEON MIZUNOYA Ke | 3 | 3 | 2 | 1 | 1 | 0 | .667 | .750 |
MOSTAERT Nando | 5 | 1 | 2 | 1 | 0 | 0 | .400 | .400 |
COLLAZOS-MUNOZ Nathe | 2 | 2 | 0 | 0 | 2 | 2 | .000 | .600 |
ELBERS Warre | 0 | 1 | 0 | 1 | 3 | 0 | .000 | 1.000 |
HENDRICKX Zane | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
TILIAKOS Vegas | 4 | 1 | 1 | 2 | 0 | 2 | .250 | .250 |
VANDERVELDEN Viktor | 3 | 2 | 2 | 3 | 0 | 0 | .667 | .750 |
BORCHARDT Quinten | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BEECKMANS Tom | 1 | 2 | 0 | 0 | 3 | 1 | .000 | .750 |
CLESSE Tashi | 1 | 2 | 0 | 0 | 2 | 0 | .000 | .750 |
DASSY Noah | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
FATIHI Ayoub | 3 | 2 | 1 | 4 | 1 | 0 | .333 | .500 |
DE BOEY Robbe | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
23 | 16 | 8 | 12 | 12 | 5 | .348 | .615 | |
2B: VANDERVELDEN Viktor HR: FATIHI Ayoub SB: SPURGEON MIZUNOYA Ke , COLLAZOS-MUNOZ Nathe , CLESSE Tashi |
Belgium | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
DE BOEY Robbe | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 | 1.80 |
5.0 | 4 | 1 | 1 | 1 | 3 | 0 | 1.80 |
Ireland | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
MCADAMS John | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
MURPHY Cillian | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .333 |
BROWN Seamus | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
DUTTON Matthew | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
JOHNSON Harvey | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 |
MARCUS Aidan | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
MALLON Ryan | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
MCCARTHY David | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
LEE Oliver | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 |
CASEY David | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
19 | 1 | 4 | 1 | 1 | 3 | .211 | .250 | |
2B: BROWN Seamus , LEE Oliver |
Ireland | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
CASEY David | 4.0 | 2 | 4 | 3 | 6 | 5 | 0 | 6.75 |
MALLON Ryan | 0.2 | 3 | 8 | 8 | 3 | 0 | 0 | 108.00 |
MCADAMS John | 0.0 | 3 | 4 | 3 | 2 | 0 | 1 | 81.00 |
DUTTON Matthew | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
5.0 | 8 | 16 | 14 | 12 | 5 | 1 | 25.20 |