

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
| Israel | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic | 0 | 8 | 3 | 0 | 2 | 13 | 9 | 1 |
| Israel | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| SAGIV Liam | 3 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
| SCHECHTER AVIAD | 3 | 0 | 2 | 0 | 0 | 1 | .667 | .667 |
| MACHLIN NADAV | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| ARNOW avraham yaakov | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| FRIESEM KAI | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
| BOBROV Aviv | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 |
| FRIESEM theo alon | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 |
| COHEN Noah | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| NAOR tomer | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 |
| SWERSKY Harel Yoel | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| MEISTER Akiva | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| KUPIETZKY eliezer ba | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| EREL Tomer | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| SCHWARTS Alon | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| LAMBERT ARIEL | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| SEGAL MICHI | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 18 | 3 | 5 | 2 | 2 | 4 | .278 | .381 | |
|
2B: FRIESEM theo alon |
||||||||
| Israel | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| MACHLIN NADAV | 1.2 | 2 | 6 | 6 | 5 | 3 | 0 | 32.40 |
| MEISTER Akiva | 0.0 | 1 | 2 | 1 | 3 | 0 | 0 | 27.00 |
| KUPIETZKY eliezer ba | 0.1 | 3 | 3 | 3 | 0 | 1 | 2 | 81.00 |
| SEGAL MICHI | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.86 |
| SCHECHTER AVIAD | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 4.2 | 9 | 13 | 11 | 10 | 5 | 2 | 21.21 |
| Czech Republic | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| ANTOS Michal | 5 | 1 | 2 | 2 | 0 | 1 | .400 | .400 |
| HLUCHy Viktor | 4 | 2 | 2 | 2 | 0 | 1 | .500 | .500 |
| MORGAN Benjamin | 2 | 2 | 1 | 0 | 2 | 0 | .500 | .750 |
| ZELENKA Michal | 3 | 2 | 1 | 2 | 1 | 1 | .333 | .500 |
| O`ROURKE Nicolas | 3 | 2 | 0 | 1 | 1 | 0 | .000 | .250 |
| SINDELKA Michal | 2 | 1 | 1 | 1 | 2 | 1 | .500 | .750 |
| WINKLER Jakub | 3 | 2 | 2 | 2 | 1 | 0 | .667 | .750 |
| NOVy VitSzslav | 1 | 0 | 0 | 1 | 3 | 0 | .000 | .750 |
| SCHWARZINGER Mathias | 4 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
| KOLEV Vasko | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| BERANEK Viktor | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| KALSEV TadeaS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 27 | 13 | 9 | 11 | 10 | 5 | .333 | .514 | |
|
HR: HLUCHy Viktor , ZELENKA Michal SB: MORGAN Benjamin , WINKLER Jakub |
||||||||
| Czech Republic | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| KOLEV Vasko | 2.0 | 3 | 3 | 2 | 2 | 0 | 0 | 9.00 |
| BERANEK Viktor | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| KALSEV Tadea | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 5.0 | 5 | 3 | 2 | 2 | 4 | 0 | 3.60 |