1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel | 3 | 0 | 2 | 5 | 0 | 10 | 8 | 0 |
Ireland | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
MCADAMS John | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
MURPHY Cillian | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BROWN Seamus | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
DUTTON Matthew | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
JOHNSON Harvey | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
MARCUS Aidan | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
MALLON Ryan | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
MCCARTHY David | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
DUGGAN Luca | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
14 | 0 | 1 | 0 | 3 | 4 | .071 | .235 | |
Ireland | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
MARCUS Aidan | 3.0 | 6 | 8 | 8 | 4 | 3 | 0 | 24.00 |
MALLON Ryan | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 54.00 |
DUTTON Matthew | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
4.0 | 8 | 10 | 10 | 6 | 5 | 0 | 22.50 |
Israel | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
SAGIV Liam | 3 | 2 | 1 | 1 | 1 | 2 | .333 | .500 |
SCHECHTER AVIAD | 2 | 2 | 1 | 1 | 1 | 0 | .500 | .667 |
MACHLIN NADAV | 2 | 3 | 2 | 1 | 1 | 0 | 1.000 | 1.000 |
ARNOW avraham yaakov | 3 | 1 | 2 | 2 | 0 | 1 | .667 | .667 |
SWERSKY Harel Yoel | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
FRIESEM KAI | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .667 |
BOBROV Aviv | 2 | 0 | 1 | 2 | 1 | 0 | .500 | .667 |
COHEN Noah | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
LAMBERT ARIEL | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
FRIESEM theo alon | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .667 |
EREL Tomer | 2 | 0 | 0 | 1 | 1 | 0 | .000 | .333 |
SEGAL MICHI | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
BELL Amitai Baruch | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
19 | 10 | 8 | 8 | 6 | 5 | .421 | .607 | |
2B: SAGIV Liam , ARNOW avraham yaakov , BOBROV Aviv SB: SCHECHTER AVIAD , MACHLIN NADAV , FRIESEM KAI |
Israel | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
BOBROV Aviv | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0.00 |
LAMBERT ARIE | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
5.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0.00 |