

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
| Czech Republic | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 15 | 16 | 1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 10 | 13 | 4 |
| Czech Republic | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| ANTOS Michal | 4 | 2 | 1 | 0 | 1 | 2 | .250 | .400 |
| HLUCHy Viktor | 4 | 3 | 2 | 0 | 1 | 1 | .500 | .600 |
| MORGAN Benjamin | 3 | 2 | 1 | 1 | 1 | 0 | .333 | .500 |
| ZELENKA Michal | 4 | 1 | 1 | 4 | 0 | 2 | .250 | .200 |
| O`ROURKE Nicolas | 5 | 2 | 3 | 2 | 0 | 1 | .600 | .600 |
| BUBENiK MatouS | 5 | 2 | 4 | 3 | 0 | 1 | .800 | .800 |
| KLACL Simon | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .600 |
| NOVy VitSzslav | 3 | 1 | 1 | 0 | 2 | 1 | .333 | .600 |
| WINKLER Jakub | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| SINDELKA Michal | 2 | 1 | 1 | 1 | 0 | 1 | .500 | .500 |
| TRSKA MatyaS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| VANK OndSej | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| VOTAVA Filip | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| KOZEL Jan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 37 | 15 | 16 | 11 | 5 | 9 | .432 | .500 | |
|
2B: MORGAN Benjamin , O`ROURKE Nicolas , NOVy VitSzslav , SINDELKA Michal HR: ZELENKA Michal , BUBENiK MatouS |
||||||||
| Czech Republic | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| VANK OndSej | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 36.00 |
| VOTAVA Filip | 2.0 | 3 | 2 | 2 | 3 | 3 | 0 | 9.00 |
| KOZEL Jan | 3.0 | 6 | 4 | 4 | 3 | 4 | 0 | 12.00 |
| TRSKA Matya | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 7.0 | 13 | 10 | 10 | 9 | 9 | 0 | 12.86 |
| Germany | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| RICHARDS Darrion | 4 | 1 | 0 | 1 | 0 | 2 | .000 | .200 |
| KUNZE Eric | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| RUSSELL Tristan | 5 | 2 | 3 | 3 | 0 | 1 | .600 | .600 |
| WALTHER Yannic | 2 | 0 | 1 | 1 | 2 | 1 | .500 | .800 |
| HoRGER Luca | 3 | 0 | 1 | 2 | 2 | 1 | .333 | .600 |
| HARRISON Joshua | 4 | 1 | 2 | 0 | 1 | 1 | .500 | .600 |
| VAN BERGEN Moritz | 5 | 1 | 2 | 0 | 0 | 3 | .400 | .400 |
| MAUL Tobias | 4 | 2 | 2 | 0 | 1 | 0 | .500 | .600 |
| JoDICKE Moritz | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| REINHARDT Bjarne | 5 | 2 | 2 | 1 | 0 | 0 | .400 | .400 |
| ROSSIUS Niklas | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .500 |
| DICKINSON Luca | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| UZOEWULU Collin | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| BOLDT Jakob | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 33 | 10 | 13 | 9 | 9 | 9 | .394 | .545 | |
|
2B: RUSSELL Tristan , WALTHER Yannic , VAN BERGEN Moritz , MAUL Tobias SB: UZOEWULU Collin |
||||||||
| Germany | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| VAN BERGEN Moritz | 1.1 | 5 | 8 | 7 | 3 | 3 | 1 | 47.25 |
| REINHARDT Bjarne | 1.2 | 6 | 4 | 4 | 1 | 1 | 1 | 21.60 |
| HoRGER Luca | 4.0 | 5 | 3 | 1 | 1 | 5 | 0 | 2.25 |
| 7.0 | 16 | 15 | 12 | 5 | 9 | 2 | 15.43 |