

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
| Ireland | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 1 | 1 | 0 | 0 | 7 | 3 | 12 | 9 | 2 |
| Ireland | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| MARCUS Aidan | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
| MCADAMS John | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 |
| BROWN Seamus | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 |
| DUTTON Matthew | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| MURPHY Cillian | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| LEE Oliver | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| MCSORLEY Finn | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| JOHNSON Harvey | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| MCCARTHY David | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| DUGGAN Luca | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| SIWINSKI William | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20 | 2 | 2 | 0 | 3 | 9 | .100 | .250 | |
|
SB: MCADAMS John |
||||||||
| Ireland | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| SIWINSKI William | 4.1 | 6 | 7 | 5 | 5 | 5 | 0 | 10.38 |
| MURPHY Cillian | 0.2 | 1 | 4 | 3 | 3 | 1 | 0 | 40.50 |
| DUTTON Matthew | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 27.00 |
| 5.0 | 9 | 12 | 9 | 10 | 6 | 0 | 16.20 |
| Austria | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| KAWANISHI Dan | 4 | 2 | 3 | 3 | 0 | 0 | .750 | .750 |
| RIEDMANN Moritz | 3 | 1 | 1 | 0 | 1 | 1 | .333 | .500 |
| MC GARRY Eoghan | 4 | 2 | 2 | 3 | 0 | 0 | .500 | .500 |
| PICHLER Lukas | 3 | 1 | 0 | 0 | 1 | 2 | .000 | .250 |
| KRESKA Elias | 4 | 2 | 1 | 1 | 0 | 2 | .250 | .250 |
| DITTRICH Felix | 1 | 2 | 0 | 0 | 3 | 0 | .000 | .750 |
| HEINZLE Levin | 1 | 1 | 1 | 1 | 3 | 0 | 1.000 | 1.000 |
| CLAUSS Jacob | 2 | 1 | 1 | 2 | 2 | 0 | .500 | .750 |
| STEPHAN Felix | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 25 | 12 | 9 | 10 | 10 | 6 | .360 | .543 | |
|
2B: KAWANISHI Dan , MC GARRY Eoghan SB: RIEDMANN Moritz , PICHLER Lukas , KRESKA Elias |
||||||||
| Austria | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| MC GARRY Eoghan | 6.0 | 2 | 2 | 0 | 3 | 9 | 0 | 0.00 |
| 6.0 | 2 | 2 | 0 | 3 | 9 | 0 | 0.00 |