1. Home >
  2. Mistrovství Evropy U18 >
  3. Game

Germany - Great Britain 3:0

19. 8.2022, 11 hodin, Brno-MBS
123456789101112 R H E
Great Britain 0000000 0 20
Germany 1020000 3 70
Great Britain AB R H RBI BB SO BA OBP
STOCKMAN Tucker 3 0 0 0 0 1 .000 .000
FLAHERTY Thomas 2 0 0 0 0 0 .000 .333
KING David 2 0 1 0 1 1 .500 .667
WARRINGTON Jack 3 0 0 0 0 3 .000 .000
HARFIELD Travis Jame 2 0 0 0 1 1 .000 .333
SPORLEDER Benjamin 2 0 0 0 1 1 .000 .333
FURST Matt 2 0 0 0 0 1 .000 .333
BANERJEE Al 3 0 0 0 0 1 .000 .000
MANOFF Max 2 0 1 0 0 0 .500 .500
MCCARTHY Jack 0 0 0 0 0 0 .000 .000
  21 0 2 0 3 9 .095 .269
Great Britain IP H R ER BB SO HR ERA
MCCARTHY Jack 6.0 7 3 3 0 3 0 4.50
  6.0 7 3 3 0 3 0 4.50
Germany AB R H RBI BB SO BA OBP
RICHARDS Darrion 3 0 1 0 0 0 .333 .500
RUSSELL Tristan 3 2 1 0 0 0 .333 .333
WALTHER Yannic 3 0 0 0 0 0 .000 .000
HARRISON Joshua 2 1 1 1 0 0 .500 .667
LINDEMANN Tim-Luca 0 0 0 0 0 0 .000 .000
MAUL Tobias 3 0 2 2 0 0 .667 .667
VAN BERGEN Moritz 1 0 0 0 0 1 .000 .000
DICKINSON Luca 2 0 1 0 0 0 .500 .500
REINHARDT Bjarne 2 0 0 0 0 1 .000 .000
BOLDT Jakob 1 0 0 0 0 0 .000 .000
KUNZE Eric 2 0 0 0 0 1 .000 .333
SCHaFFER Jonathan 3 0 1 0 0 0 .333 .333
FISCHER Tim 0 0 0 0 0 0 .000 .000
  25 3 7 3 0 3 .280 .357
2B: RUSSELL Tristan , MAUL Tobias
SB: RICHARDS Darrion
Germany IP H R ER BB SO HR ERA
FISCHER Tim 4.0 1 0 0 3 7 0 0.00
HARRISON Joshua 2.0 1 0 0 0 2 0 0.00
LINDEMANN Tim-Luca 1.0 0 0 0 0 0 0 0.00
  7.0 2 0 0 3 9 0 0.00