1. Home >
  2. Mistrovství Evropy U18 >
  3. Game

Ireland - Lithuania 11:3

20. 8.2022, 13 hodin, Brno-KH
123456789101112 R H E
Lithuania 0100020 3 42
Ireland 1100360 11 161
Lithuania AB R H RBI BB SO BA OBP
RASSIUS Audrius 3 0 0 0 0 1 .000 .000
ZAKARAS Dovydas 1 0 1 0 0 0 1.000 1.000
BANISNAS Deividas 2 0 0 0 0 1 .000 .333
SKORUPSKAS Merunas 0 0 0 0 0 0 .000 .000
STRAVINSKAS Andrius 1 0 0 0 0 1 .000 .000
MIKSTA Matas 2 0 0 0 2 1 .000 .500
SUKYS Airidas 3 1 0 0 0 1 .000 .250
MICIUTA Eligijus 3 1 1 0 0 0 .333 .333
PAULIUKEVISIUS Domas 1 1 1 1 2 0 1.000 1.000
SEMSNAS Matas 3 0 1 1 0 1 .333 .333
BUTKUS Deimantas 2 0 0 0 1 0 .000 .333
PETRAUSKAS Simas 2 0 0 0 0 1 .000 .000
SEBEIKA Jonas 1 0 0 0 0 1 .000 .000
  24 3 4 2 5 8 .167 .355
2B: ZAKARAS Dovydas , PAULIUKEVISIUS Domas
SB: SUKYS Airidas , MICIUTA Eligijus , SEMSNAS Matas
Lithuania IP H R ER BB SO HR ERA
SKORUPSKAS Merunas 5.0 10 5 5 4 7 1 9.00
RASSIUS Audrius 0.2 5 6 6 2 1 0 81.00
BUTKUS Deimantas 0.1 1 0 0 1 1 0 0.00
  6.0 16 11 11 7 9 1 16.50
Ireland AB R H RBI BB SO BA OBP
MARCUS Aidan 4 2 2 1 1 2 .500 .600
MCADAMS John 5 2 4 2 0 0 .800 .800
BROWN Seamus 3 1 1 1 2 0 .333 .600
DUTTON Matthew 5 2 3 1 0 1 .600 .600
MURPHY Cillian 3 2 2 2 1 0 .667 .750
JOHNSON Harvey 3 0 1 0 1 1 .333 .500
MCCARTHY David 3 1 1 1 1 1 .333 .500
O'TOOLE Sean 2 0 0 0 0 2 .000 .000
DUGGAN Luca 2 0 0 1 0 1 .000 .000
MARCUS Liam 1 0 0 0 1 1 .000 .500
MCSORLEY Finn 1 0 1 0 0 0 1.000 1.000
MALLON Ryan 1 1 1 1 0 0 1.000 1.000
CASEY David 0 0 0 0 0 0 .000 .000
  33 11 16 10 7 9 .485 .575
2B: MARCUS Aidan , MCADAMS John , BROWN Seamus , DUTTON Matthew
HR: MURPHY Cillian
SB: MARCUS Liam
Ireland IP H R ER BB SO HR ERA
CASEY David 5.2 3 3 2 4 6 0 3.18
DUTTON Matthew 1.1 1 0 0 1 2 0 0.00
  7.0 4 3 2 5 8 0 2.57