

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
| Great Britain | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 9 | 8 | 1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 4 |
| Great Britain | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| STOCKMAN Tucker | 4 | 1 | 1 | 2 | 0 | 0 | .250 | .400 |
| FLAHERTY Thomas | 5 | 0 | 3 | 2 | 0 | 0 | .600 | .600 |
| KING David | 4 | 2 | 1 | 0 | 1 | 0 | .250 | .400 |
| WARRINGTON Jack | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| MORAN Daniel | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| QUIXLEY Harry | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| HARFIELD Travis Jame | 3 | 2 | 2 | 1 | 1 | 0 | .667 | .750 |
| SPORLEDER Benjamin | 2 | 1 | 1 | 2 | 2 | 0 | .500 | .750 |
| FURST Matt | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
| DEAN Louis | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| BANERJEE Al | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 |
| MANOFF Max | 3 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
| MORUZZI Ben | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| BLUMSUM Adam | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| HORWOOD Kaden | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| MOORE Cameron | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 30 | 9 | 8 | 8 | 6 | 4 | .267 | .410 | |
|
2B: STOCKMAN Tucker , KING David , HARFIELD Travis Jame , SPORLEDER Benjamin |
||||||||
| Great Britain | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| MOORE Cameron | 5.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0.00 |
| KING David | 0.1 | 1 | 3 | 3 | 4 | 0 | 0 | 81.00 |
| STOCKMAN Tucker | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 7.0 | 3 | 3 | 3 | 8 | 8 | 0 | 3.86 |
| Israel | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| SAGIV Liam | 2 | 0 | 0 | 1 | 2 | 0 | .000 | .500 |
| SCHECHTER AVIAD | 1 | 0 | 0 | 1 | 3 | 0 | .000 | .750 |
| MACHLIN NADAV | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 |
| ARNOW avraham yaakov | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 |
| FRIESEM KAI | 4 | 1 | 1 | 0 | 0 | 3 | .250 | .250 |
| BOBROV Aviv | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
| FRIESEM theo alon | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| MEISTER Akiva | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| SEGAL MICHI | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| EREL Tomer | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| COHEN Noah | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| SWERSKY Harel Yoel | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .500 |
| 25 | 3 | 3 | 3 | 8 | 8 | .120 | .389 | |
|
2B: FRIESEM KAI |
||||||||
| Israel | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| FRIESEM theo alon | 4.0 | 5 | 5 | 5 | 3 | 4 | 0 | 11.25 |
| MEISTER Akiva | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| BOBROV Aviv | 1.0 | 3 | 4 | 0 | 2 | 0 | 0 | 0.00 |
| MACHLIN NADA | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7.0 | 8 | 9 | 5 | 6 | 4 | 0 | 6.43 |