1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Germany | 0 | 2 | 8 | 2 | 2 | 14 | 12 | 0 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
Germany | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
RICHARDS Darrion | 3 | 2 | 1 | 1 | 0 | 0 | .333 | .500 |
RUSSELL Tristan | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 |
WALTHER Yannic | 2 | 3 | 1 | 2 | 1 | 0 | .500 | .750 |
HARRISON Joshua | 1 | 3 | 1 | 1 | 2 | 0 | 1.000 | 1.000 |
DICKINSON Luca | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
MAUL Tobias | 3 | 2 | 1 | 2 | 1 | 0 | .333 | .500 |
BOLDT Jakob | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .250 |
VAN BERGEN Moritz | 4 | 1 | 3 | 4 | 0 | 0 | .750 | .750 |
REINHARDT Bjarne | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .333 |
SCHaFFER Jonathan | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 |
LINDT Noah | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
AQUINO JUNG Cesar Fa | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
SCHMITZ Paul | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
26 | 14 | 12 | 13 | 4 | 1 | .462 | .559 | |
2B: VAN BERGEN Moritz , REINHARDT Bjarne HR: WALTHER Yannic SB: MAUL Tobias |
Germany | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
LINDT Noah | 3.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0.00 |
AQUINO JUNG Cesar Fa | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 |
SCHMITZ Paul | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
5.0 | 2 | 1 | 1 | 3 | 10 | 0 | 1.80 |
France | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
CEGIELSKI Amaury | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .333 |
COJOLUM Julien | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
DOAT Pierre | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
NAYRAL Mathis | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
COUVREUR Ben | 2 | 0 | 1 | 1 | 0 | 1 | .500 | .500 |
DEMORY Thomas | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
BRIONES Esteban | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
FRULLONI Alexandre | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
BLANCOT Baptiste | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
SOLLIEZ Basile | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
LAOT Nathan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
DUQUENOY Ethan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
GIBEAULT Felix | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
LEQUEUX Ethan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
LAYEC Robin | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BRELLE Emile | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
17 | 1 | 2 | 1 | 3 | 10 | .118 | .250 | |
2B: DOAT Pierre |
France | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
LAOT Nathan | 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 9.00 |
DUQUENOY Ethan | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 108.00 |
GIBEAULT Felix | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 81.00 |
LEQUEUX Ethan | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 27.00 |
LAYEC Robin | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
BRELLE Emile | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 18.00 |
5.0 | 12 | 14 | 14 | 4 | 1 | 1 | 25.20 |